Loading
Loading
Audited reports · Council spending · Source documents
All data on this tab comes from audited annual financial reports (CAFRs) published by the City of Compton and independently audited by Eadie Payne LLP. Download any source report below.
Total Revenue
$682,928,718
Total Expenditure
$379,996,698
Net Position
$1,314,568,620
Financial Statements (11)
This is the city's overall financial snapshot — what it owns minus what it owes. Think of it like a net worth statement. Assets include cash, investments, buildings, and infrastructure. Liabilities include bonds, pension obligations, and money owed to vendors. The difference — net position — tells you whether the city is financially above or below water.
| Business-Type Activities | Governmental Activities | Total | |
|---|---|---|---|
| Assets | |||
| Cash and investments | $ 47,863,268 | $ 222,789,770 | $ 270,653,038 |
| Restricted investments | 8,356,115 | 32,524,723 | 40,880,838 |
| Capital assets - Depreciable, net | 39,380,059 | 67,474,439 | 106,854,498 |
| Land held for resale | - | 8,722,500 | 8,722,500 |
| Due from other governments | - | 9,488,778 | 9,488,778 |
| Other assets | 206,929 | 1,613,862 | 1,820,791 |
| Receivables, net | 3,271,837 | 1,860,287 | 5,132,124 |
| Internal balances | 17,851,960 | -18,664,337 | -812,377 |
| Loans receivable, net | - | 240,005 | 240,005 |
| Capital assets - Nondepreciable | 162,097 | 102,892,835 | 103,054,932 |
| Deferred Inflows of Resources | |||
| Deferred inflow of property taxes | - | $ 11,369,539 | $ 11,369,539 |
| Deferred inflow on pension and OPEB | 5,456,231 | 47,636,926 | 53,093,157 |
| Deferred inflow on leases | - | 73,124 | 73,124 |
| Deferred Outflows of Resources | |||
| Deferred outflow on pension and OPEB | $ 4,496,695 | $ 67,062,633 | $ 71,559,328 |
| Deferred loss on refunding of bonds | - | 141,014 | 141,014 |
| Liabilities | |||
| Lease liabilities - current | - | $ 33,746 | $ 33,746 |
| Accounts payable and accrued liabilities | 3,976,889 | 10,203,328 | 14,180,217 |
| Subscription liabilities - current | - | 157,437 | 157,437 |
| Other liabilities | 2,370,098 | 679,993 | 3,050,091 |
| Self-insurance claims due within one year | - | 3,064,152 | 3,064,152 |
| Unearned revenue | - | 30,843,244 | 30,843,244 |
| Compensated absences due within one year | 107,187 | 1,068,187 | 1,175,374 |
| Other post-employment benefits payable (OPEB) | 13,988,999 | 111,372,486 | 125,361,485 |
| Net pension liabilities | 8,823,459 | 148,386,017 | 157,209,476 |
| Bonds and notes payable - noncurrent | 46,807,728 | 66,570,704 | 113,378,432 |
| Lease liabilities - noncurrent | - | 148,096 | 148,096 |
| Subscription liabilities - noncurrent | - | 459,007 | 459,007 |
| Self-insurance claims - noncurrent | - | 16,433,183 | 16,433,183 |
| Compensated absences - noncurrent | 311,751 | 2,931,276 | 3,243,027 |
| Bonds and notes payable due within one year | 2,325,000 | 3,040,000 | 5,365,000 |
| Net Position | |||
| Unrestricted | $ 29,065,503 | $ -248,107,837 | $ -219,042,334 |
| Restricted - Retirement | - | 90,657,199 | 90,657,199 |
| Restricted - Debt service | 5,676,669 | 31,684,338 | 37,361,007 |
| Net investment in capital assets | - | 100,756,570 | 100,756,570 |
| Restricted - Housing | - | 19,387,456 | 19,387,456 |
| Restricted - Grants | - | 38,575,838 | 38,575,838 |
| Restricted - Capital projects | 2,679,446 | 8,722,500 | 11,401,946 |
| Total Assets | $ 117,092,265 | $ 428,942,862 | $ 546,035,127 |
| Total Deferred Inflows of Resources | 5,456,231 | 59,079,589 | 64,535,820 |
| Total Deferred Outflows of Resources | 4,496,695 | 67,203,647 | 71,700,342 |
| Total Liabilities | $ 78,711,111 | $ 395,390,856 | $ 474,101,967 |
| Total Net Position | $ 37,421,618 | $ 41,676,064 | $ 79,097,682 |
Visual Breakdown
Trend Over Time
Source Documents
CAFR FY20232023-06-30↓ PDF