Loading
Loading
Audited reports · Council spending · Source documents
All data on this tab comes from audited annual financial reports (CAFRs) published by the City of Compton and independently audited by MGO Certified Public Accountants. Download any source report below.
Total Revenue
$0
Total Expenditure
$0
Financial Statements (10)
This shows the full cost of running each city program (public safety, public works, etc.) and how much of that cost is covered by fees and grants specific to that program. The gap — what's not covered — gets paid by general taxes like property tax and sales tax. It answers: which city services pay for themselves, and which ones rely on tax dollars?
| Business-Type Activities | General Fund | Governmental Activities | Special Revenue - Federal Grants | Special Revenue - Retirement | Total | |
|---|---|---|---|---|---|---|
| Accounts payable | $ 4,386 | - | $ 2,585,540 | - | - | $ 2,589,926 |
| Accrued interest payable | 175,484 | - | 802,917 | - | - | 978,401 |
| Accrued liabilities | 1,730,072 | - | 8,915,903 | - | - | 10,645,975 |
| Capital assets | ||||||
| Depreciable | $ 3,788,836 | - | $ 99,117,541 | - | - | $ 102,906,377 |
| Nondepreciable | 575,688 | - | 33,459,950 | - | - | 34,035,638 |
| Cash and investments | 506,289 | - | 8,328,493 | - | - | 8,834,782 |
| Deferred bond issuance costs | 1,419,452 | - | 1,754,002 | - | - | 3,173,454 |
| Deposits | 1,047,620 | - | 426,278 | - | - | 1,473,898 |
| Internal balances | 10,629,602 | - | -10,629,602 | - | - | - |
| Inventories, at cost | 282,749 | - | 15,572 | - | - | 298,321 |
| Invested in capital assets, net of related debt | -3,303,471 | - | 105,434,915 | - | - | 102,131,444 |
| Long-term liabilities - Due in more than one year | 69,049,785 | - | 123,022,970 | - | - | 192,072,755 |
| Long-term liabilities - Due within one year | 1,389,144 | - | 9,452,250 | - | - | 10,841,394 |
| Long-term liabilities - Postemployment benefit obligation | 494,745 | - | 9,324,992 | - | - | 9,819,737 |
| Receivables, net | 2,420,240 | - | 35,144,184 | - | - | 37,564,424 |
| Restricted investments | 61,557,000 | - | 67,199,487 | - | - | 128,756,487 |
| Total Assets | $ 81,179,856 | $ 28,759,441 | $ 263,297,475 | $ 12,282,581 | $ 10,492,591 | $ 344,477,331 |
| Total Liabilities | $ 73,891,236 | $ 31,345,951 | $ 160,380,673 | $ 6,543,881 | $ 395,792 | $ 234,271,909 |
| Total net assets | 7,288,620 | - | 102,916,802 | - | - | 110,205,422 |
| Unrestricted (deficit) | 10,592,091 | - | -73,680,009 | - | - | -63,087,918 |
| Assets | ||||||
| Due from other funds | - | $ 25,722,431 | - | $ 738,797 | $ 9,218,088 | - |
| Prepaid items | - | 58,934 | - | 859,831 | 360,127 | - |
| Cash and investments | - | 405,576 | - | 5,045,309 | - | - |
| Property taxes receivable | - | 2,111,512 | - | - | 825,822 | - |
| Accounts receivable | - | 460,744 | - | 588,927 | 88,554 | - |
| Inventories | - | 244 | - | - | - | - |
| Fund Balances - Reserved | ||||||
| Inventories | - | $ 244 | - | - | - | - |
| Regional park | - | 2,500,000 | - | - | - | - |
| Prepaid items | - | 58,934 | - | 859,831 | 360,127 | - |
| Encumbrances | - | 6,049,399 | - | 1,543,184 | - | - |
| Fund Balances - Unreserved-undesignated | ||||||
| General fund | - | $ -11,195,087 | - | - | - | - |
| Liabilities | ||||||
| Accounts payable | - | $ 112,352 | - | $ 68,147 | - | - |
| Deposits | - | 54,606 | - | - | - | - |
| Due to other funds | - | 26,777,522 | - | 1,305,955 | - | - |
| Accrued liabilities | - | 4,401,471 | - | 182,080 | 395,792 | - |
| Total Fund Balances | - | $ -2,586,510 | - | $ 5,738,700 | $ 10,096,799 | - |
| Total Liabilities and Fund Balances | - | $ 28,759,441 | - | $ 12,282,581 | $ 10,492,591 | - |
| Due to external parties | - | - | 436,168 | - | - | 436,168 |
| Due to other governmental agencies | - | - | 232,590 | - | - | 232,590 |
| Land held for resale | - | - | 27,628,956 | - | - | 27,628,956 |
| Long-term liabilities - Self-insurance claims | - | - | 4,118,051 | - | - | 4,118,051 |
| Other | - | - | 6,834 | - | - | 6,834 |
| Prepaid expenses | - | - | 1,278,892 | - | - | 1,278,892 |
| Restricted for - Debt service | - | - | 50,520,946 | - | - | 50,520,946 |
| Restricted for - Federal grants | - | - | 5,738,700 | - | - | 5,738,700 |
| Restricted for - Low/Moderate income housing | - | - | 4,805,451 | - | - | 4,805,451 |
| Restricted for - Retirement | - | - | 10,096,799 | - | - | 10,096,799 |
| Self-insurance claims | ||||||
| Current | - | - | $ 1,027,877 | - | - | $ 1,027,877 |
| Unearned revenue | - | - | 28,303 | - | - | 28,303 |
| Loans receivable | - | - | - | 4,899,333 | - | - |
| Grants receivable | - | - | - | 150,384 | - | - |
| Special revenue funds | - | - | - | 3,335,685 | 9,736,672 | - |
| Due to other governmental agencies | - | - | - | 53,233 | - | - |
| Deferred revenue | - | - | - | 4,927,636 | - | - |
| Other | - | - | - | 6,830 | - | - |
Visual Breakdown
Capital assets
Self-insurance claims
Trend Over Time
Source Documents
CAFR FY20092009-06-30↓ PDF