Loading
Loading
Audited reports · Council spending · Source documents
All data on this tab comes from audited annual financial reports (CAFRs) published by the City of Compton and independently audited by MGO Certified Public Accountants. Download any source report below.
Total Revenue
$534,582,749
Total Expenditure
$380,297,124
Financial Statements (11)
This shows the full cost of running each city program (public safety, public works, etc.) and how much of that cost is covered by fees and grants specific to that program. The gap — what's not covered — gets paid by general taxes like property tax and sales tax. It answers: which city services pay for themselves, and which ones rely on tax dollars?
| Business-Type Activities | Debt Service - Redevelopment | General Fund | Golf Course Enterprise Fund | Governmental Activities | Recreational Enterprise Fund | Rubbish Enterprise Fund | Sewer Enterprise Fund | Special Revenue - Federal Grants | Special Revenue - Retirement | Total | Water Enterprise Fund | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Charges for Services - Business-Type Activities | $ 29,903,966 | - | - | - | - | - | - | - | - | - | - | - |
| Total business-type activities | $ 23,428,037 | - | - | - | - | - | - | - | - | - | - | - |
| Excess (deficiency) of revenues over (under) expenditures | - | $ -8,303,782 | $ -1,485,554 | - | - | - | - | - | $ -1,279,042 | $ 4,204,947 | - | - |
| Expenditures - Current | ||||||||||||
| General government | - | $ 1,000 | $ 5,531,659 | - | - | - | - | - | - | $ 874,272 | - | - |
| Redevelopment | - | 172,173 | - | - | - | - | - | - | - | - | - | - |
| Pass-through payments | - | 280,967 | - | - | - | - | - | - | - | - | - | - |
| Expenditures - Debt service | ||||||||||||
| Principal | - | $ 7,690,000 | $ 331,453 | - | - | - | - | - | $ 300,000 | - | - | - |
| Interest | - | 607,500 | 182,579 | - | - | - | - | - | 265,393 | - | - | - |
| Extraordinary loss from dissolution of the Community Redevelopment Agency | - | -15,219,879 | - | - | - | - | - | - | - | - | - | - |
| Fund balances (deficits) at beginning of year, as restated | - | 25,687,563 | -42,724,814 | - | - | - | - | - | 3,280,793 | 8,245,936 | - | - |
| Fund balances (deficits) at end of year | - | - | -37,911,406 | - | - | - | - | - | 2,001,751 | 12,450,883 | - | - |
| Net change in fund balances | - | $ -25,687,563 | $ 4,813,408 | - | - | - | - | - | $ -1,279,042 | $ 4,204,947 | - | - |
| Other financing sources (uses) - Transfers out | - | -2,163,902 | -1,260,057 | - | - | - | - | - | - | - | - | - |
| Revenues | ||||||||||||
| Other | - | $ 1,068 | $ 1,507,922 | - | - | - | - | - | $ 100,056 | $ 122,115 | - | - |
| Taxes and special assessments | - | 446,790 | 23,992,677 | - | - | - | - | - | - | 19,038,561 | - | - |
| Total expenditures | - | $ 8,751,640 | $ 47,056,521 | - | - | - | - | - | $ 14,744,891 | $ 15,231,943 | - | - |
| Total other financing sources (uses) | - | -2,163,902 | 6,298,962 | - | - | - | - | - | - | - | - | - |
| Total revenues | - | $ 447,858 | $ 45,570,967 | - | - | - | - | - | $ 13,465,849 | $ 19,436,890 | - | - |
| Environmental and human services | - | - | 3,590,086 | - | - | - | - | - | 13,465,070 | 1,142,660 | - | - |
| Public works | - | - | 640,261 | - | - | - | - | - | - | 70,933 | - | - |
| Management services | - | - | 5,422,775 | - | - | - | - | - | - | 8,430,943 | - | - |
| Public safety | - | - | 31,357,708 | - | - | - | - | - | 128,695 | 4,713,135 | - | - |
| Other financing sources (uses) - Transfers in | - | - | 7,559,019 | - | - | - | - | - | - | - | - | - |
| Licenses and permits | - | - | 2,664,625 | - | - | - | - | - | - | - | - | - |
| Charges for services | - | - | 6,818,951 | - | - | - | - | - | - | - | - | - |
| Use of money and property | - | - | 663,390 | - | - | - | - | - | 14,635 | 207 | - | - |
| Fines, forfeitures, and penalties | - | - | 1,809,798 | - | - | - | - | - | - | - | - | - |
| Intergovernmental revenues | - | - | 8,113,604 | - | - | - | - | - | 13,351,158 | 276,007 | - | - |
| Charges for Services | ||||||||||||
| Golf course | - | - | - | $ 97,081 | - | - | - | - | - | - | - | - |
| Golf course | - | - | - | 42,000 | - | - | - | - | - | - | - | - |
| Capital Grants and Contributions | ||||||||||||
| Public works | - | - | - | - | $ 3,894,985 | - | - | - | - | - | - | - |
| Public safety | - | - | - | - | 119,707 | - | - | - | - | - | - | - |
| Public works | - | - | - | - | 41,429 | - | - | - | - | - | - | - |
| General government | - | - | - | - | 1,274,128 | - | - | - | - | - | - | - |
| Public safety | - | - | - | - | 2,713,615 | - | - | - | - | - | - | - |
| Management services | - | - | - | - | 2,664,624 | - | - | - | - | - | - | - |
| Environmental and human services | - | - | - | - | 43,159 | - | - | - | - | - | - | - |
| Environmental and human services | - | - | - | - | 17,365,914 | - | - | - | - | - | - | - |
| General government | - | - | - | - | 18,112,682 | - | - | - | - | - | - | - |
| Interest on long-term debt | - | - | - | - | 4,368,919 | - | - | - | - | - | - | - |
| Management services | - | - | - | - | 13,540,986 | - | - | - | - | - | - | - |
| Operating Grants and Contributions | ||||||||||||
| Environmental and human services | - | - | - | - | $ 13,527,106 | - | - | - | - | - | - | - |
| Public works | - | - | - | - | 4,102,359 | - | - | - | - | - | - | - |
| General government | - | - | - | - | 111,000 | - | - | - | - | - | - | - |
| Public safety | - | - | - | - | 639,252 | - | - | - | - | - | - | - |
| Pass-through payments | - | - | - | - | 1,195,952 | - | - | - | - | - | - | - |
| Public safety | - | - | - | - | 31,889,349 | - | - | - | - | - | - | - |
| Public works | - | - | - | - | 15,933,084 | - | - | - | - | - | - | - |
| Redevelopment | - | - | - | - | 930,785 | - | - | - | - | - | - | - |
| Total Capital Grants and Contributions - Governmental Activities | - | - | - | - | $ 4,014,692 | - | - | - | - | - | - | - |
| Total Charges for Services - Governmental Activities | - | - | - | - | $ 6,736,955 | - | - | - | - | - | - | - |
| Total Operating Grants and Contributions - Governmental Activities | - | - | - | - | $ 18,379,717 | - | - | - | - | - | - | - |
| Total governmental activities | - | - | - | - | $ 103,337,671 | - | - | - | - | - | - | - |
| Recreational | - | - | - | - | - | 4,780 | - | - | - | - | - | - |
| Recreational | - | - | - | - | - | 8,490 | - | - | - | - | - | - |
| Rubbish | - | - | - | - | - | - | 10,393,179 | - | - | - | - | - |
| Rubbish | - | - | - | - | - | - | 10,037,634 | - | - | - | - | - |
| Sewer | - | - | - | - | - | - | - | 1,959,354 | - | - | - | - |
| Sewer | - | - | - | - | - | - | - | 1,569,089 | - | - | - | - |
| Expenditures - Capital outlay | - | - | - | - | - | - | - | - | 585,733 | - | - | - |
| Total Capital Grants and Contributions | - | - | - | - | - | - | - | - | - | - | 4,014,692 | - |
| Total Charges for Services | - | - | - | - | - | - | - | - | - | - | 36,640,921 | - |
| Total Operating Grants and Contributions | - | - | - | - | - | - | - | - | - | - | 18,379,717 | - |
| Total expenses | - | - | - | - | - | - | - | - | - | - | $ 126,765,708 | - |
| Water | - | - | - | - | - | - | - | - | - | - | - | 17,449,572 |
| Water | - | - | - | - | - | - | - | - | - | - | - | 11,770,824 |
| Change in net assets | 7,478,394 | - | - | - | 27,262,499 | - | - | - | - | - | 34,740,893 | - |
| General revenues - Investment earnings | 5,901 | - | - | - | 389,117 | - | - | - | - | - | 395,018 | - |
| General revenues - Special assessments | ||||||||||||
| Taxes | $ 996,564 | - | - | - | $ 25,318,984 | - | - | - | - | - | $ 26,315,548 | - |
| Net assets at beginning of year, as restated | 9,480,261 | - | - | - | 45,481,690 | - | - | - | - | - | 54,961,951 | - |
| Net assets at end of year | 16,958,655 | - | - | - | 72,744,189 | - | - | - | - | - | 89,702,844 | - |
| Total general revenues and extraordinary items | 1,002,465 | - | - | - | 101,468,806 | - | - | - | - | - | 102,471,271 | - |
| Total net (expense) revenue - business-type activities | $ 6,475,929 | - | - | - | - | - | - | - | - | - | - | - |
| Net (Expense) Revenue - Golf course | - | - | - | 55,081 | - | - | - | - | - | - | - | - |
| Extraordinary items - Gain from dissolution of the Community Redevelopment Agency | - | - | - | - | 43,672,670 | - | - | - | - | - | - | - |
| Extraordinary items - Loss due to liabilities arising from the results of State Controller's Office (SCO) review and Due Diligence Review (DDR) procedures performed on the Community Redevelopment Agency | - | - | - | - | -11,676,190 | - | - | - | - | - | - | - |
| General revenues - Franchise taxes | ||||||||||||
| Taxes | - | - | - | - | $ 1,484,248 | - | - | - | - | - | - | - |
| General revenues - Intergovernmental not restricted to specific programs | - | - | - | - | 14,813,584 | - | - | - | - | - | - | - |
| General revenues - Other income | - | - | - | - | 1,724,009 | - | - | - | - | - | - | - |
| General revenues - Property taxes | ||||||||||||
| Taxes | - | - | - | - | $ 12,773,831 | - | - | - | - | - | - | - |
| General revenues - Real property transfer taxes | ||||||||||||
| Taxes | - | - | - | - | $ 191,670 | - | - | - | - | - | - | - |
| General revenues - Transient occupancy taxes | ||||||||||||
| Taxes | - | - | - | - | $ 152,347 | - | - | - | - | - | - | - |
| General revenues - Utility user taxes | ||||||||||||
| Taxes | - | - | - | - | $ 12,624,536 | - | - | - | - | - | - | - |
| Net (Expense) Revenue - Environmental and human services | - | - | - | - | -3,795,649 | - | - | - | - | - | - | - |
| Net (Expense) Revenue - General government | - | - | - | - | -16,727,554 | - | - | - | - | - | - | - |
| Net (Expense) Revenue - Interest on long-term debt | - | - | - | - | -4,368,919 | - | - | - | - | - | - | - |
| Net (Expense) Revenue - Management services | - | - | - | - | -10,876,362 | - | - | - | - | - | - | - |
| Net (Expense) Revenue - Pass-through payments | - | - | - | - | -1,195,952 | - | - | - | - | - | - | - |
| Net (Expense) Revenue - Public safety | - | - | - | - | -28,416,775 | - | - | - | - | - | - | - |
| Net (Expense) Revenue - Public works | - | - | - | - | -7,894,311 | - | - | - | - | - | - | - |
| Net (Expense) Revenue - Redevelopment | - | - | - | - | -930,785 | - | - | - | - | - | - | - |
| Total net (expense) revenue - governmental activities | - | - | - | - | $ -74,206,307 | - | - | - | - | - | - | - |
| Net (Expense) Revenue - Recreational | - | - | - | - | - | -3,710 | - | - | - | - | - | - |
| Net (Expense) Revenue - Rubbish | - | - | - | - | - | - | 355,545 | - | - | - | - | - |
| Net (Expense) Revenue - Sewer | - | - | - | - | - | - | - | 390,265 | - | - | - | - |
| Total net (expense) revenue | - | - | - | - | - | - | - | - | - | - | -67,730,378 | - |
| Net (Expense) Revenue - Water | - | - | - | - | - | - | - | - | - | - | - | 5,678,748 |
Visual Breakdown
General revenues - Special assessments
Trend Over Time
Source Documents
CAFR FY20122012-06-30↓ PDF