Loading
Loading
Audited reports · Council spending · Source documents
All data on this tab comes from audited annual financial reports (CAFRs) published by the City of Compton and independently audited by Eadie Payne LLP. Download any source report below.
Total Revenue
$666,207,108
Total Expenditure
$453,809,772
Net Position
$1,126,874,093
Financial Statements (11)
This is the city's overall financial snapshot — what it owns minus what it owes. Think of it like a net worth statement. Assets include cash, investments, buildings, and infrastructure. Liabilities include bonds, pension obligations, and money owed to vendors. The difference — net position — tells you whether the city is financially above or below water.
| Business-Type Activities | Governmental Activities | Total | |
|---|---|---|---|
| Assets | |||
| Receivables, net | $ 4,849,388 | $ 1,149,723 | $ 5,999,111 |
| Cash and investments | 38,888,041 | 172,450,213 | 211,338,254 |
| Capital assets - Nondepreciable | 162,097 | 101,885,143 | 102,047,240 |
| Capital assets - Depreciable, net | 42,100,198 | 64,350,800 | 106,450,998 |
| Land held for resale | - | 8,030,270 | 8,030,270 |
| Loans receivable, net | - | 314,218 | 314,218 |
| Restricted investments | 8,128,501 | 43,992,949 | 52,121,450 |
| Internal balances | 17,599,768 | -17,599,768 | - |
| Other assets | 214,818 | 796,007 | 1,010,825 |
| Due from other governments | - | 8,314,708 | 8,314,708 |
| Deferred Inflows of Resources | |||
| Deferred inflow on pension and OPEB | $ 5,073,658 | $ 73,793,669 | $ 78,867,327 |
| Deferred inflow of property taxes | - | 11,122,520 | 11,122,520 |
| Deferred Outflows of Resources | |||
| Deferred loss on refunding of bonds | - | $ 130,168 | $ 130,168 |
| Deferred outflow on pension and OPEB | 4,771,937 | 53,496,975 | 58,268,912 |
| Liabilities | |||
| Unearned revenue | $ 113,942 | $ 12,938,705 | $ 13,052,647 |
| Other post-employment benefits payable (OPEB) | 18,104,023 | 142,499,163 | 160,603,186 |
| Net pension liabilities | 6,251,712 | 99,580,408 | 105,832,120 |
| Bonds and notes payable | 49,084,948 | 69,834,274 | 118,919,222 |
| Self-insurance claims | - | 16,651,207 | 16,651,207 |
| Compensated absences | 337,847 | 3,275,861 | 3,613,708 |
| Accounts payable and accrued liabilities | 3,258,783 | 10,815,873 | 14,074,656 |
| Other liabilities | 2,100,961 | 782,807 | 2,883,768 |
| Bonds and notes payable due within one year | 2,200,000 | 2,948,941 | 5,148,941 |
| Self-insurance claims due within one year | - | 3,319,111 | 3,319,111 |
| Compensated absences due within one year | 99,104 | 1,016,852 | 1,115,956 |
| Net Position | |||
| Restricted - Housing | - | $ 26,667,398 | $ 26,667,398 |
| Net investment in capital assets | - | 93,452,728 | 93,452,728 |
| Restricted - Grants | - | 31,038,258 | 31,038,258 |
| Unrestricted | 21,445,727 | -277,473,145 | -256,027,418 |
| Restricted - Retirement | - | 76,809,739 | 76,809,739 |
| Restricted - Capital projects | 2,609,080 | - | 2,609,080 |
| Restricted - Debt service | 6,034,963 | 38,237,037 | 44,272,000 |
| Total Assets | $ 111,942,811 | $ 383,684,263 | $ 495,627,074 |
| Total Deferred Inflows of Resources | 5,073,658 | 84,916,189 | 89,989,847 |
| Total Deferred Outflows of Resources | 4,771,937 | 53,627,143 | 58,399,080 |
| Total Liabilities | $ 81,551,320 | $ 363,663,202 | $ 445,214,522 |
| Total Net Position | $ 30,089,770 | $ -11,267,985 | $ 18,821,785 |
Visual Breakdown
Trend Over Time
Source Documents
CAFR FY20222022-06-30↓ PDF