Loading
Loading
Audited reports · Council spending · Source documents
All data on this tab comes from audited annual financial reports (CAFRs) published by the City of Compton and independently audited by Mayer Hoffman McCann P.C.. Download any source report below.
Total Revenue
$0
Total Expenditure
$0
Financial Statements (10)
This shows the full cost of running each city program (public safety, public works, etc.) and how much of that cost is covered by fees and grants specific to that program. The gap — what's not covered — gets paid by general taxes like property tax and sales tax. It answers: which city services pay for themselves, and which ones rely on tax dollars?
| Business-Type Activities | General Fund | Governmental Activities | Special Revenue - Federal Grants | Special Revenue - Retirement | Total | |
|---|---|---|---|---|---|---|
| Accounts payable | $ 56,713 | - | $ 12,099,671 | - | - | $ 12,156,384 |
| Accrued interest payable | 1,514,381 | - | 1,806,467 | - | - | 3,320,848 |
| Accrued liabilities | 1,180,207 | - | 9,966,160 | - | - | 11,146,367 |
| Capital assets | ||||||
| Nondepreciable | $ 4,795,704 | - | $ 43,183,634 | - | - | $ 47,979,338 |
| Depreciable | 2,756,479 | - | 100,074,577 | - | - | 102,831,056 |
| Cash and investments | 1,239,637 | - | 18,137,082 | - | - | 19,376,719 |
| Deferred bond issuance costs | 1,358,175 | - | 3,351,465 | - | - | 4,709,640 |
| Deposit | 1,137,921 | - | 423,246 | - | - | 1,561,167 |
| Internal balances | 9,918,255 | - | -9,918,255 | - | - | - |
| Inventories, at cost | 303,782 | - | 11,389 | - | - | 315,171 |
| Invested in capital assets, net of related debt | -659,446 | - | 55,244,196 | - | - | 54,584,750 |
| Long-term liabilities | ||||||
| Due within one year | $ 603,622 | - | $ 10,130,232 | - | - | $ 10,733,854 |
| Postemployment benefit obligation | 963,987 | - | 16,400,013 | - | - | 17,364,000 |
| Due in more than one year | 68,754,308 | - | 217,094,551 | - | - | 285,848,859 |
| Receivables | 3,115,383 | - | 43,576,273 | - | - | 46,691,656 |
| Restricted investments | 54,806,089 | - | 135,859,303 | - | - | 190,665,392 |
| Total Assets | $ 78,293,504 | $ 5,168,047 | $ 357,732,854 | $ 9,478,589 | $ 10,369,418 | $ 436,026,358 |
| Total Liabilities | $ 74,211,139 | $ 19,775,749 | $ 276,747,259 | $ 5,406,868 | $ 727,154 | $ 350,958,398 |
| Total net assets | 4,082,365 | - | 80,985,594 | - | - | 85,067,960 |
| Unrestricted | 4,741,811 | - | -79,126,660 | - | - | -74,384,848 |
| Assets | ||||||
| Restricted investments | - | - | - | - | - | - |
| Land held for resale | - | - | - | - | - | - |
| Loans Receivable | - | - | - | 4,503,434 | - | - |
| Notes receivable, net | - | - | - | - | - | - |
| Inventories | - | 244 | - | - | - | - |
| Prepaid expenses | - | - | - | 789,058 | 367,372 | - |
| Due from other funds | - | - | - | - | 8,884,751 | - |
| Grants receivable | - | - | - | 92,843 | - | - |
| Accounts receivable | - | 2,922,056 | - | 1,359,288 | - | - |
| Property taxes receivable | - | 2,245,747 | - | - | 1,117,295 | - |
| Cash and investments | - | - | - | 2,733,966 | - | - |
| Fund balances (deficit) - Reserved | ||||||
| Encumbrances | - | $ 706,535 | - | $ 2,657,667 | - | - |
| Prepaid items | - | - | - | 789,058 | 367,372 | - |
| Inventories | - | 244 | - | - | - | - |
| Notes receivable | - | - | - | - | - | - |
| Land held for resale | - | - | - | - | - | - |
| Debt service | - | - | - | - | - | - |
| Regional park | - | 2,500,000 | - | - | - | - |
| Fund balances (deficit) - Unreserved-undesignated | ||||||
| Capital projects funds | - | - | - | - | - | - |
| General Fund | - | -17,814,481 | - | - | - | - |
| Special revenue funds | - | - | - | 624,996 | 9,274,892 | - |
| Liabilities | ||||||
| Deposits | - | $ 51,574 | - | - | - | - |
| Other | - | 28,422 | - | 6,830 | - | - |
| Accrued liabilities | - | 4,982,759 | - | 686,291 | 727,154 | - |
| Due to other funds | - | 3,107,517 | - | - | - | - |
| Due to other governmental agencies | - | 5,126 | - | 51,997 | - | - |
| Deferred revenue | - | - | - | 4,531,737 | - | - |
| Accounts payable | - | 11,600,351 | - | 130,013 | - | - |
| Total fund balances (deficit) | - | $ -14,607,702 | - | $ 4,071,721 | $ 9,642,264 | - |
| Total liabilities and fund balances | - | $ 5,168,047 | - | $ 9,478,589 | $ 10,369,418 | - |
| Due to external parties | - | - | 479,689 | - | - | 479,689 |
| Due to other governmental agencies | - | - | 231,466 | - | - | 231,466 |
| Land held for resale | - | - | 22,300,956 | - | - | 22,300,956 |
| Other | - | - | 35,252 | - | - | 35,252 |
| Prepaid expenses | - | - | 1,156,430 | - | - | 1,156,430 |
| Restricted for | ||||||
| Retirement | - | - | $ 9,642,263 | - | - | $ 9,642,263 |
| Federal grants | - | - | 4,071,721 | - | - | 4,071,721 |
| Debt service | - | - | 78,674,427 | - | - | 78,674,427 |
| Low/Moderate income housing | - | - | 12,479,647 | - | - | 12,479,647 |
| Self-insurance claims | - | - | 8,052,209 | - | - | 8,052,209 |
| Unearned revenue | - | - | 28,303 | - | - | 28,303 |
Visual Breakdown
Capital assets
Long-term liabilities
Restricted for
Trend Over Time
Source Documents
CAFR FY20102010-06-30↓ PDF