Loading
Loading
Audited reports · Council spending · Source documents
All data on this tab comes from audited annual financial reports (CAFRs) published by the City of Compton and independently audited by MGO Certified Public Accountants. Download any source report below.
Total Revenue
$457,089,394
Total Expenditure
$419,332,233
Financial Statements (10)
This shows the full cost of running each city program (public safety, public works, etc.) and how much of that cost is covered by fees and grants specific to that program. The gap — what's not covered — gets paid by general taxes like property tax and sales tax. It answers: which city services pay for themselves, and which ones rely on tax dollars?
| Business-type Activities | Business-type Activities - Golf Course | Business-type Activities - Recreational | Business-type Activities - Rubbish | Business-type Activities - Sewer | Business-type Activities - Water | Governmental Activities | Total | |
|---|---|---|---|---|---|---|---|---|
| Total business-type activities | $ 19,257,128 | - | - | - | - | - | - | - |
| Total business-type activities program revenues | $ 19,421,443 | - | - | - | - | - | - | - |
| Charges for Services | ||||||||
| Golf Course | - | $ 44,160 | - | - | - | - | - | - |
| Golf Course | - | 25,255 | - | - | - | - | - | - |
| Recreational | - | - | 16,374 | - | - | - | - | - |
| Recreational | - | - | 7,625 | - | - | - | - | - |
| Rubbish | - | - | - | 9,820,752 | - | - | - | - |
| Rubbish | - | - | - | 9,860,413 | - | - | - | - |
| Sewer | - | - | - | - | 904,138 | - | - | - |
| Sewer | - | - | - | - | 1,635,760 | - | - | - |
| Water | - | - | - | - | - | 8,636,019 | - | - |
| Water | - | - | - | - | - | 7,728,075 | - | - |
| Capital Grants and Contributions | ||||||||
| Environmental and human services | - | - | - | - | - | - | $ 60,500 | - |
| Public works | - | - | - | - | - | - | 6,121,129 | - |
| General government | - | - | - | - | - | - | 14,606,335 | - |
| Environmental and human services | - | - | - | - | - | - | 2,618,262 | - |
| Management services | - | - | - | - | - | - | 1,309,141 | - |
| Public works | - | - | - | - | - | - | 4,221,867 | - |
| Environmental and human services | - | - | - | - | - | - | 23,928,671 | - |
| General government | - | - | - | - | - | - | 23,443,830 | - |
| Interest on long-term debt | - | - | - | - | - | - | 4,639,493 | - |
| Management services | - | - | - | - | - | - | 18,243,546 | - |
| Operating Grants and Contributions | ||||||||
| Public safety | - | - | - | - | - | - | $ 226,572 | - |
| Environmental and human services | - | - | - | - | - | - | 18,722,949 | - |
| Management services | - | - | - | - | - | - | 176,590 | - |
| Public works | - | - | - | - | - | - | 2,132,123 | - |
| Pass-through payments | - | - | - | - | - | - | 291,514 | - |
| Professional services | - | - | - | - | - | - | 2,949,881 | - |
| Public safety | - | - | - | - | - | - | 35,581,399 | - |
| Public works | - | - | - | - | - | - | 11,441,949 | - |
| Total governmental activities | - | - | - | - | - | - | $ 120,520,283 | - |
| Total program revenues - Capital Grants and Contributions | - | - | - | - | - | - | 6,181,629 | 6,181,629 |
| Total program revenues - Charges for Services | - | - | - | - | - | - | 22,755,605 | 42,177,048 |
| Total program revenues - Operating Grants and Contributions | - | - | - | - | - | - | 21,258,234 | 21,258,234 |
| Total expenses | - | - | - | - | - | - | - | $ 139,777,411 |
| Change in net assets | 508,022 | - | - | - | - | - | 6,488,620 | 6,996,642 |
| General revenue - Investment earnings | 172,204 | - | - | - | - | - | 2,584,664 | 2,756,868 |
| General revenue - Other | 1,150 | - | - | - | - | - | 13,668,511 | 13,669,661 |
| Net assets, beginning, as restated | 7,555,162 | - | - | - | - | - | 106,357,762 | 113,912,924 |
| Net assets, ending | $ 8,063,184 | - | - | - | - | - | $ 112,846,382 | $ 120,909,566 |
| Total general revenue and transfers | 343,707 | - | - | - | - | - | 76,813,435 | 77,157,142 |
| Total net (expense) revenue - business-type activities | $ 164,315 | - | - | - | - | - | - | - |
| Transfers | 170,353 | - | - | - | - | - | -170,353 | - |
| Net (Expense) Revenue - Golf Course | - | 18,905 | - | - | - | - | - | - |
| Net (Expense) Revenue - Recreational | - | - | 8,749 | - | - | - | - | - |
| Net (Expense) Revenue - Rubbish | - | - | - | -39,661 | - | - | - | - |
| Net (Expense) Revenue - Sewer | - | - | - | - | -731,622 | - | - | - |
| Net (Expense) Revenue - Water | - | - | - | - | - | 907,944 | - | - |
| General revenue - Gain on sale of land | - | - | - | - | - | - | 3,764,243 | - |
| General revenue - Taxes - Franchise tax | - | - | - | - | - | - | 1,106,504 | - |
| General revenue - Taxes - Motor vehicle in-lieu of taxes | - | - | - | - | - | - | 8,352,461 | - |
| General revenue - Taxes - Property taxes | - | - | - | - | - | - | 26,763,000 | - |
| General revenue - Taxes - Sales and use tax | - | - | - | - | - | - | 6,243,608 | - |
| General revenue - Taxes - Transient occupancy taxes | - | - | - | - | - | - | 256,218 | - |
| General revenue - Taxes - Utility user tax | - | - | - | - | - | - | 14,244,579 | - |
| Net (Expense) Revenue - Environmental and human services | - | - | - | - | - | - | -2,526,960 | - |
| Net (Expense) Revenue - General government | - | - | - | - | - | - | -8,837,495 | - |
| Net (Expense) Revenue - Interest on long-term debt | - | - | - | - | - | - | -4,639,493 | - |
| Net (Expense) Revenue - Management services | - | - | - | - | - | - | -16,757,815 | - |
| Net (Expense) Revenue - Pass-through payments | - | - | - | - | - | - | -291,514 | - |
| Net (Expense) Revenue - Professional services | - | - | - | - | - | - | -2,949,881 | - |
| Net (Expense) Revenue - Public safety | - | - | - | - | - | - | -35,354,827 | - |
| Net (Expense) Revenue - Public works | - | - | - | - | - | - | 1,033,170 | - |
| Total net (expense) revenue - governmental activities | - | - | - | - | - | - | $ -70,324,815 | - |
| Total net (expense) revenue | - | - | - | - | - | - | - | -70,160,500 |
Visual Breakdown
Trend Over Time
Source Documents
CAFR FY20082008-06-30↓ PDF