Loading
Loading
Audited reports · Council spending · Source documents
All data on this tab comes from audited annual financial reports (CAFRs) published by the City of Compton and independently audited by Eadie Payne LLP. Download any source report below.
Total Revenue
$595,678,054
Total Expenditure
$422,094,058
Net Position
$573,145,549
Financial Statements (11)
This is the city's overall financial snapshot — what it owns minus what it owes. Think of it like a net worth statement. Assets include cash, investments, buildings, and infrastructure. Liabilities include bonds, pension obligations, and money owed to vendors. The difference — net position — tells you whether the city is financially above or below water.
| Business-Type Activities | Governmental Activities | Total | |
|---|---|---|---|
| Assets | |||
| Land held for resale | - | $ 8,724,059 | $ 8,724,059 |
| Due from other governments | 46,902 | 8,674,981 | 8,721,883 |
| Receivables, net | 3,599,113 | 942,904 | 4,542,017 |
| Other assets | 233,534 | 1,535,597 | 1,769,131 |
| Internal balances | 21,932,314 | -21,932,314 | - |
| Due from Successor Agency | - | 14,055,319 | 14,055,319 |
| Restricted investments | 8,288,090 | 3,707,687 | 11,995,777 |
| Loans receivable, net | - | 498,041 | 498,041 |
| Capital assets (UNAUDITED) - Depreciable, net | 29,747,029 | 67,724,044 | 97,471,073 |
| Cash and investments | 25,489,657 | 99,411,545 | 124,901,202 |
| Capital assets (UNAUDITED) - Nondepreciable | 5,163,611 | 22,368,940 | 27,532,551 |
| Deferred Inflows of Resources | |||
| Deferred inflow on pension and OPEB | $ 483,695 | $ 9,704,718 | $ 10,188,413 |
| Deferred Outflows of Resources | |||
| Deferred loss on refunding of bonds | - | $ 141,014 | $ 141,014 |
| Deferred outflow on pension and OPEB | 1,702,806 | 34,537,342 | 36,240,148 |
| Liabilities | |||
| Net pension liabilities | 6,749,653 | 135,307,459 | 142,057,112 |
| Compensated absences (noncurrent) | $ 286,570 | $ 3,171,443 | $ 3,458,013 |
| Bonds and notes payable (current) | 2,100,000 | 3,884,630 | 5,984,630 |
| Accounts payable and accrued liabilities | 3,004,925 | 6,917,536 | 9,922,461 |
| Self-insurance claims (current) | - | 4,749,715 | 4,749,715 |
| Unearned revenue | - | 2,790,594 | 2,790,594 |
| Cash overdraft | - | 238,821 | 238,821 |
| Compensated absences due within one year | 89,821 | 1,166,215 | 1,256,036 |
| Other liabilities | 1,887,035 | 644,536 | 2,531,571 |
| Settlement payable | 1,200,000 | - | 1,200,000 |
| Self-insurance claims (noncurrent) | - | 13,801,285 | 13,801,285 |
| Other post-employment benefits payable (OPEB) | 10,246,698 | 139,305,373 | 149,552,071 |
| Bonds and notes payable (noncurrent) | 53,274,388 | 35,625,986 | 88,900,374 |
| Net Position | |||
| Net investment in capital assets | - | 50,582,368 | 50,582,368 |
| Unrestricted | $ 6,467,793 | $ -284,835,280 | $ -278,367,487 |
| Net Position - Restricted | |||
| Retirement | - | $ 60,697,485 | $ 60,697,485 |
| Law enforcement | - | 1,407,553 | 1,407,553 |
| Recreation | - | 12,836 | 12,836 |
| Environment | - | 7,120 | 7,120 |
| Debt service | 7,803,950 | 4,781,007 | 12,584,957 |
| Housing | - | 4,433,961 | 4,433,961 |
| Safety | - | 636,957 | 636,957 |
| Transit systems | - | 18,034,648 | 18,034,648 |
| Capital projects | 2,608,528 | - | 2,608,528 |
| Employment | - | 27,322,193 | 27,322,193 |
| Total Assets | $ 94,500,250 | $ 205,710,803 | $ 300,211,053 |
| Total Deferred Inflows of Resources | 483,695 | 9,704,718 | 10,188,413 |
| Total Deferred Outflows of Resources | 1,702,806 | 34,678,356 | 36,381,162 |
| Total Liabilities | $ 78,839,090 | $ 347,603,593 | $ 426,442,683 |
| Total Net Position | $ 16,880,271 | $ -116,919,152 | $ -100,038,881 |
Visual Breakdown
Trend Over Time
Source Documents
CAFR FY20202020-06-30↓ PDF