Loading
Loading
Audited reports · Council spending · Source documents
All data on this tab comes from audited annual financial reports (CAFRs) published by the City of Compton and independently audited by Eadie Payne LLP. Download any source report below.
Total Revenue
$819,920,005
Total Expenditure
$469,776,663
Net Position
$1,484,808,569
Financial Statements (11)
This is the city's overall financial snapshot — what it owns minus what it owes. Think of it like a net worth statement. Assets include cash, investments, buildings, and infrastructure. Liabilities include bonds, pension obligations, and money owed to vendors. The difference — net position — tells you whether the city is financially above or below water.
| Business-Type Activities | Governmental Activities | Total | |
|---|---|---|---|
| Assets | |||
| Other assets | $ 411,895 | $ 1,450,793 | $ 1,862,688 |
| Internal balances | 16,727,020 | -16,727,020 | - |
| Capital assets - Depreciable, net | 39,007,550 | 72,407,968 | 111,415,518 |
| Capital assets - Nondepreciable | 465,053 | 98,913,855 | 99,378,908 |
| Loans receivable, net | - | 165,792 | 165,792 |
| Land held for resale | - | 8,722,500 | 8,722,500 |
| Due from other governments | - | 9,895,600 | 9,895,600 |
| Receivables, net | 2,880,260 | 2,997,955 | 5,878,215 |
| Cash and investments | 54,130,471 | 275,289,145 | 329,419,616 |
| Restricted investments | 8,117,015 | 33,334,752 | 41,451,767 |
| Deferred Inflows of Resources | |||
| Deferred inflow on pension and OPEB | $ 3,932,712 | $ 34,837,038 | $ 38,769,750 |
| Deferred inflow on leases | - | 73,124 | 73,124 |
| Deferred inflow of property taxes | - | 13,419,822 | 13,419,822 |
| Deferred Outflows of Resources | |||
| Deferred outflow on pension and OPEB | $ 3,318,844 | $ 57,918,894 | $ 61,237,738 |
| Deferred loss on refunding of bonds | - | 130,168 | 130,168 |
| Liabilities | |||
| Subscription liabilities (noncurrent) | - | $ 354,002 | $ 354,002 |
| Subscription liabilities (current) | - | 155,720 | 155,720 |
| Self-insurance claims (noncurrent) | - | 11,649,208 | 11,649,208 |
| Lease liabilities (current) | - | 35,042 | 35,042 |
| Compensated absences (noncurrent) | 358,344 | 3,378,516 | 3,736,860 |
| Bonds and notes payable due within one year | 1,850,000 | 3,160,000 | 5,010,000 |
| Accounts payable and accrued liabilities | 4,771,813 | 17,914,683 | 22,686,496 |
| Other liabilities | 2,648,928 | 640,273 | 3,289,201 |
| Other post-employment benefits payable (OPEB) | 13,343,573 | 106,869,852 | 120,213,425 |
| Unearned revenue | - | 29,835,085 | 29,835,085 |
| Net pension liabilities | 9,007,650 | 153,123,551 | 162,131,201 |
| Compensated absences due within one year | 112,412 | 1,078,926 | 1,191,338 |
| Bonds and notes payable (noncurrent) | 45,005,508 | 63,187,136 | 108,192,644 |
| Lease liabilities (noncurrent) | - | 111,592 | 111,592 |
| Self-insurance claims due within one year | - | 3,012,451 | 3,012,451 |
| Net Position | |||
| Restricted - Capital projects | $ 2,815,302 | - | $ 2,815,302 |
| Restricted - Retirement | - | 107,608,701 | 107,608,701 |
| Restricted - Housing | - | 29,003,593 | 29,003,593 |
| Net investment in capital assets | - | 104,974,687 | 104,974,687 |
| Restricted - Grants | - | 46,875,522 | 46,875,522 |
| Restricted - Debt service | 5,301,713 | 32,956,620 | 38,258,333 |
| Unrestricted | 35,910,153 | -219,754,742 | -183,844,589 |
| Total Assets | $ 121,739,264 | $ 486,451,340 | $ 608,190,604 |
| Total Deferred Inflows of Resources | 3,932,712 | 48,329,984 | 52,262,696 |
| Total Deferred Outflows of Resources | 3,318,844 | 58,049,062 | 61,367,906 |
| Total Liabilities | $ 77,098,228 | $ 394,506,037 | $ 471,604,265 |
| Total Net Position | $ 44,027,168 | $ 101,664,381 | $ 145,691,549 |
Visual Breakdown
Trend Over Time
Source Documents
CAFR FY20242024-06-30↓ PDF